
| January 2009 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2009 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | |
| April 2009 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | |
| May 2009 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 DW | |
| 17 DW | 18 | 19 | 20 | 21 | 22 P | 23 P | |
| 24 NA | 25 NA | 26 NA | 27 NA | 28 Oxford | 29 Oxford | 30 Oxford | |
| 31 NA | 1 NA | 2 | 3 | 4 | 5 | 6 | |
| June 2009 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 31 NA | 1 NA | 2 KATE | 3 KATE | 4 KATE | 5 KATE | 6 KATE | |
| 7 KATE | 8 KATE | 9 KATE | 10 KATE | 11 KATE | 12 KATE | 13 NA | |
| 14 Shils | 15 Shils | 16 Shils | 17 Shils | 18 Schwab | 19 Schwab | 20 Schwab | |
| 21 Schwab | 22 Schwab | 23 Schwab | 24 Schwab | 25 Schwab | 26 Schwab | 27 Schwab | |
| 28 ws | 29 ws | 30 ws | 1 ws | 2 | 3 | 4 | |
| July 2009 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 28 | 29 | 30 | 1 | 2 LD | 3 LD | 4 Fourth of July LD | |
| 5 Cross Village Parade LD | 6 LD | 7 LD | 8 LD | 9 LD | 10 Oliver | 11 Oliver | |
| 12 | 13 | 14 | 15 | 16 | 17 MB | 18 MB | |
| 19 MB | 20 | 21 | 22 | 23 NA | 24 NA | 25 NA | |
| 26 NA | 27 NA | 28 NA | 29 NA | 30 NA | 31 NA | 1 | |
| August 2009 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | |||||||
| 2 JN | 3 JN | 4 JN | 5 NA | 6 Markle | 7 Markle | 8 Markle | |
| 9 NA | 10 NA | 11 | 12 | 13 | 14 Forest | 15 Forest | |
| 16 Forest | 17 Forest | 18 Forest/TD> | 19 Forest | 20 Forest | 21 | 22 NA | |
| 23 NA | 24 NA | 25 NA | 26 NA | 27 NA | 28 NA | 29 NA | |
| 30 NA | 31 NA | 1 NA | 2 NA | 3 NA | 4 NA | 5 NA | |
| September 2009 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 NA | 2 NA | 3 NA | 4 NA | 5 NA | |||
| 6 NA | 7 NA | 8 NA | 9 NA | 10 NA | 11 NA | 12 | |
| 13 | 14 CF | 15 CF | 16 CF | 17 CF | 18 CF | 19 CF | |
| 20 CF | 21 CF | 22 | 23 TD | 24 TD | 25 TD | 26 TD | |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | |
| October 2009 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 SC | 9 SC | 10 SC | |
| 11 SC | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2009 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 KATE | |
| 22 | 23 | 24 | 25 | Thanksgiving 26 | 27 Opening | 28 | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | |
| December 2009 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 Christmas Day | 26 | |
| 27 | 28 | 29 | 30 | 31 | 1 News Year Day | 2 | |
| January 2010 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
| February 2010 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| MARCH 2010 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | |
| April 2010 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | |
| May 2010 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | |
| June 2010 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 SHILS | 12 SHILS | |
| 13 SHILS | 14 SHILS | 15 SHILS | 16 SHILS | 17 | 18 | 19 | |
| 20 | 21 | 22 AMY | 23 AMY | 24 AMY | 25 AMY | 26 AMY | |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | |
| July 2010 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 | 3 NA PARADE | |||||
| 4 JULY 4 NA | 5 NA | 6 NA | 7 NA | 8 NA | 9 NA | 10 BF | |
| 11 BF | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2010 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 KIM | |
| 22KIM | 23KIM | 24KIM | 25KIM | 26KIM | 27KIM | 28KIM | |
| 29KIM | 30KIM | 31KIM | 1KIM | 2KIM | 3KIM | 4KIM | |
| September 2010 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1KIM | 2KIM | 3 KIM | 4 KIM | ||||
| 5 KIM | 6 KIM | 7 KIM | 8 KIM | 9 KIM | 10 KIM | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | |
| October 2010 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
| November 2010 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 29 | 30 | 1 | 2 | 3 | 4 | ||
| December 2010 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 LD | 3 LD | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11r | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Christmas | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 New Years | |
This page is always in flux. Last updated October 18, 2009